API Name | Purpose | Link |
|---|---|---|
NMC API | Monitor and configure resources managed by your NMC. | |
Nasuni Data Service (NDS) API | An Azure Blob Storage–compatible endpoint for accessing data stored in Nasuni volumes. | |
Portal API | Monitor and configure resources managed by the Portal. | |
GFA Telemetry API | The Global File Acceleration (GFA) Telemetry API enables you to obtain metrics about GFA performance from the NOC service. | |
S3 Edge API (S3 API) | API for S3 Edge actions. | |
Nasuni Labs | Open source projects built atop the Nasuni platform, including NMC API Powershell scripts, scripts for automating the deployment of Nasuni Edge Appliance, and Dashboards for viewing time series data. | |
Nasuni Dashboards | Dashboards for viewing time series data across a customer's entire Nasuni stack, including Edge Appliance SNMP data and Global File Acceleration (GFA) Telemetry REST API data. | |
Nasuni Data API | Access and update access file system data. | |
NMC API documentation and sample PowerShell scripts | NMC API documentation and sample PowerShell scripts. | https://github.com/nasuni-labs/nasuni-nmcapi-powershell-utilities |
API Documentation
- Updated on Sep 24, 2025
- Published on May 2, 2025
- 1 minute(s) read
- ED
- CD
- PG
Was this article helpful?