---
title: "Appendix D: Data Metrics"
slug: "nasuni-edge-administration-appendix-d-data-metrics"
updated: 2025-07-14T12:45:13Z
published: 2025-07-14T13:04:21Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nasuni.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Appendix D: Data Metrics

The following data metrics are presented and discussed.

| **Metric name** | **Where observed** | **Scope of data** | **Actual data or licensed** | **Current data or all data** | **Uncompressed or compressed** | **Includes previous versions /** **snapshots** | **Includes unprotected data in** **cache** | **Includes protected data in** **cloud** | **Includes metadata** |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Accessible Data | **Data Growth** chart (NMC) **Subscription****Status**(NEA) | Account data | Actual | Current | Uncompressed | No | Yes | Yes | No |
| Cloud Usage | **Data Growth** chart (NMC) | Account data | Actual | All | Compressed | Yes | No | Yes | Yes |
| Content Size | **File System Browser**(NMC, NEA) | Volumes, directories, and files in File System Browser | Actual | Current | Uncompressed | No | No | Yes | Yes |
| “Now” | **Used**data (**Account Status**page, NMC) | Account data | Actual | Current | Uncompressed | No | No | Yes | Yes |
| Licensed Data = “Licensed Capacity” = “Storage Volume Limit” | **Data Growth** chart (NMC) Compare to **Used**data (**Account Status**page, NMC) | Account data | Licensed limit to data | Current | Uncompressed | No | No | Yes | Yes |

<style> p[data-block-id] {font-size:1rem;} ul li p[data-block-id] {margin-bottom: 0;} ul[data-type="taskList"] li div p[data-block-id] {margin-bottom: 0;} ol li p[data-block-id] {margin-bottom: 0;} table tbody th p[data-block-id] { margin-bottom: 0;} blockquote p[data-block-id] {margin-bottom: 0 !important;} &nbsp;p[data-block-id]:empty::after {content: "\00A0";} </style>
