---
title: "Nasuni Labs on GitHub"
slug: "nasuni-labs-on-github"
updated: 2025-08-26T14:12:52Z
published: 2025-08-26T14:12:52Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nasuni.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Nasuni Labs on GitHub

Nasuni provides a number of open-source projects built atop the Nasuni platform, under the title of [Nasuni Labs](https://github.com/nasuni-labs) on the [GitHub](https://github.com) platform. These include scripts, utilities, and documentation that can help you to:

- Monitor your data.
- Integrate with third-party tools.
- Simplify maintenance and operations tasks.

Here is a list of some of the projects available for your use.

> [!WARNING]
> *Important: For each project, view its “Support Statement” to see to what extent it is supported.*

| Project | Description | Link |
| --- | --- | --- |
| Nasuni Labs | Open source projects built atop the Nasuni platform. | [https://github.com/nasuni-labs](https://github.com/nasuni-labs) |
| AI | AI scripts and reference documentation for use with Nasuni-managed data. | [https://github.com/nasuni-labs/nasuni-ai](https://github.com/nasuni-labs/nasuni-ai) |
| API utilities | Utilities and scripts that use the NMC API for operations and reporting. | [https://github.com/nasuni-labs/nasuni-api-utilities](https://github.com/nasuni-labs/nasuni-api-utilities) |
| Copilot | Scripts and information for use with Microsoft Copilot. | [https://github.com/nasuni-labs/nasuni-ai/tree/main/copilot](https://github.com/nasuni-labs/nasuni-ai/tree/main/copilot) |
| CrowdStrike integration | Templates to trigger CrowdStrike XDR with Advanced Ransomware Protection Events. | [https://github.com/nasuni-labs/crowdstrike-integration](https://github.com/nasuni-labs/crowdstrike-integration) |
| Dashboards | Nasuni Dashboards provide a framework for viewing time series data across a customer's entire Nasuni stack. Supported data sources include Edge Appliance SNMP data, Global File Acceleration (GFA) Telemetry REST API, and the Nasuni Access Anywhere (NAA) monitoring API. | [https://github.com/nasuni-labs/nasuni-dashboards](https://github.com/nasuni-labs/nasuni-dashboards) |
| Edge Appliance Automation | Scripts for automating the deployment of Nasuni Edge Appliances. | [https://github.com/nasuni-labs/nasuni-edgeappliance-automation](https://github.com/nasuni-labs/nasuni-edgeappliance-automation) |
| Syslog Proxy | Deploys a Linux VM in Azure that will act as a syslog proxy for Nasuni. Forwards notifications or file system audit events to a Log Analytics workspace. The logs can be manually examined or consumed by other services, including Microsoft Sentinel. | [https://github.com/nasuni-labs/nasuni-azure-syslog-proxy](https://github.com/nasuni-labs/nasuni-azure-syslog-proxy) |
