---
title: "Unsupported Software and Hardware"
slug: "unsupported-software-and-hardware"
updated: 2025-12-02T21:45:47Z
published: 2025-12-02T21:45:47Z
---

> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nasuni.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Unsupported Software and Hardware

As described in the End-of-Life (EOL) Policy, this page outlines specific software and hardware versions that are supported.

## Software

Supported and unsupported versions of software:

| **Version** | **Release date** | **End-of-Version Support date** | **Status** | **Supported** |
| --- | --- | --- | --- | --- |
| 10.2 | 2025-11-20 | On GA of 10.5 | Current GA | Yes |
| 10.1 | 2025-08-14 | On GA of 10.4 | Replaced by 10.2 | Yes |
| 10.0 | 2025-06-20 | On GA of 10.3 | Replaced by 10.1 | Yes |
| 9.15 | 2024-06-25 | 2025-11-20 | Replaced by 10.0 | No |
| 9.14 | 2024-01-18 | 2025-08-14 | Replaced by 9.15 | No |
| 9.12 | 2023-08-24 | 2025-06-20 | Replaced by 9.14 | No |
| 9.10 | N/A - Limited Availability Release Only | 2024-06-25 | Limited Availability Release Only | No |
| 9.9 | 2023-01-11 | 2024-06-25 | Replaced by 9.12 | No |
| 9.8 | 2022-09-21 | 2024-01-18 | Replaced by 9.9 | No |
| 9.7 | 2022-05-25 | 2023-08-24 | Replaced by 9.8 | No |
| 9.5 | 2022-02-25 | 2022-09-22 | Replaced by 9.7 | No |
| 9.3 | 2021-08-19 | 2022-05-25 | Replaced by 9.5 | No |
| 9.0 | 2021-02-24 | 2022-02-25 | Replaced by 9.3 | No |
| 8.8 | 2020-09-29 | 2021-08-19 | Replaced by 9.0 | No |
| 8.7 | 2020-04-09 | 2021-02-24 | Replaced by 8.8 | No |
| 8.5 | 2019-09-18 | 2020-09-29 | Replaced by 8.7 | No |
| 8.3 | 2018-07-30 | 2020-04-09 | Replaced by 8.5 | No |
| 8.0 | 2018-03-30 | 2019-09-18 | Replaced by 8.3 | No |
| 7.10 | 2017-11-15 | 2018-09-30 | Replaced by 8.0 | No |
| 7.9 | 2017-05-03 | 2018-03-30 | Replaced by 7.10 | No |

## Features

Unsupported features:

| **Feature** | **Software versions** | **End-of-life date** | **Supported** |
| --- | --- | --- | --- |
| iSCSI and VSS | ALL | 2019-10-29 | No |
| Data Migration Service | ALL | 2021-04-30 | No |

## Hardware

Unsupported hardware:

| **Model** | **End of SW** **Maintenance** **Release date** | **Final Supported SW Version** | **Last Date of HW Warranty Support** | **Supported** |
| --- | --- | --- | --- | --- |
| NF-50 | 2019-07-31 | 8.5 | 2019-08-31 | No |
| NF-100 Gen 2 | 2020-12-31 | 8.7 | Appliance dependent | No |
| NF-200 Gen 1 | 2019-07-31 | 8.5 | 2019-08-31 | No |
| NF-200 Gen 2 | 2019-12-31 | 8.5 | 2019-12-31 | No |
| NF-400 Gen 2 | 2020-12-31 | 8.7 | Appliance dependent | No |
| NF-440 Gen 2 | 2020-12-31 | 8.7 | Appliance dependent | No |
| NF-60 Gen 3 (13G) | See Nasuni EOL Policy | 9.15 | 2024-07-31 | Yes (until N-2) |
| NF-200 Gen 3 (13G) | See Nasuni EOL Policy | 9.15 | 2024-07-31 | Yes (until N-2) |
| NF-400 Gen 3 (13G) | See Nasuni EOL Policy | 9.15 | 2024-07-31 | Yes (until N-2) |
| NF-440 Gen 3 (13G) | See Nasuni EOL Policy | 9.15 | 2024-07-31 | Yes (until N-2) |
| NF-600 Gen 3 (13G) | See Nasuni EOL Policy | 9.15 | 2024-07-31 | Yes (until N-2) |

## Definitions

*End-of-Life Announcement date* - The date that Nasuni announces the end-of-life of a product to the general public.

*Final HW Warranty Extension date* - The last possible date by when a customer can procure a HW warranty extension on an Edge Appliance. Nasuni provides contracts in annual increment on top of out-of-box warranty for Edge Appliances. When an Edge Appliance is out of warranty, Nasuni Support might continue to repair products as long as parts remain available in inventory. This support is best-effort.

*Last Date of HW Warranty Support* - The last date to receive applicable parts replacement, which Nasuni facilitates as part of a HW vendor-provided warranty. This is pursuant to customer having an active warranty subscription at the time of the incident. After this date, the product becomes obsolete. Nasuni Support can still engage for basic troubleshooting to help identify if it is a HW or SW issue.

*GA =*General Availability

*HW* = Hardware
