Most Nasuni Edge Appliance (NEA) use cases fit well with Amazon EC2's General Purpose or Compute Optimized instance types. These instance types provide balanced and affordable CPU-to-memory ratios while offering good IOPS performance and throughput for disks.
Note: When available, Nasuni automatically uses the instance's built-in NVMe (nonvolatile memory express) instance storage for the copy-on-write (COW) disk. Instance names with “d” in the name include such instance storage. When using an instance with instance storage, only two EBS disks are required (32 GB boot disk and customer-specific cache disk).
The following table lists current and prior-generation instances that work well with Nasuni and include instance storage for the COW:
Instance Type | Small | Medium | Large | Notes |
---|---|---|---|---|
m6id.2xlarge | m6id.4xlarge | m6id.12xlarge | General Purpose Intel AWS 6th generation instance | |
m5d.2xlarge | m5d.4xlarge | m5d.12xlarge | General Purpose Intel AWS 5th generation instance | |
m5ad.2xlarge | m5ad.4xlarge | m5ad.12xlarge | General Purpose AMD AWS 5th generation instance | |
c6id.2xlarge | c6id.4xlarge | c6id.12xlarge | Compute Optimized Intel AWS 6th generation instance | |
c5d.2xlarge | c5d.4xlarge | c5d.12xlarge | Compute Optimized Intel AWS 5th generation instance | |
c5ad.2xlarge | c5ad.4xlarge | c5ad.12xlarge | Compute Optimized AMD AWS 5th generation instance |
Note: Nasuni does not support AWS Graviton instances (such as M6g, C6g, and R6g).