
Nasuni edge appliances may be deployed on virtual appliances on-premises, in the cloud, or as physical devices. They securely transmit all files instantly to the cloud using customer-owned encryption keys, while intelligently caching active files, to provide fast, local file access. Regardless of which way you deploy your edge appliances, you'll get the same secure, high-performance access to your unstructured file data.
All edge appliances present file shares via standard file transfer protocols (CIFS, NFS, S3), and integrate with Active Directory and LDAP to leverage existing authentication and access policies.
Virtual edge appliances are proven to work with hyperconverged infrastructure solutions such as Nutanix, all-flash storage systems such as Pure Storage, and flash-optimized storage systems such as Nimble Storage.
Edge appliances are stateless
Any number can be deployed to meet business requirements. Multiple appliances that are located anywhere in the world can mount the same volumes, providing universal access to Nasuni UniFS®, the Nasuni cloud-native global file system. Virtual and physical appliances can be mixed & matched within the same customer environments.
Physical edge appliance specifications – N1060, N2070 & N4070 models (16G and 17G)
N1060 | N2070/N2170 | N4070/N4170 | ||||||
|---|---|---|---|---|---|---|---|---|
N1060-2e | N2070-4 | N2170-7ef | N4070-7 | N4070-15 | N4170-15ef | N4070-30 | N4070-61 | |
Model | N1060-2e | N2070-4 | N2170-7ef | N4070-7 | N4070-15 | N4170-15ef | N4070-30 | N4070-61 |
List price | Contact a Nasuni representative or authorized business partner | |||||||
Raw capacity | 1.92 TB | 3.84 TB | 7.68 TB | 7.68 TB | 15.36 TB | 15.36 TB | 30.72 TB | 61.44 TB |
Disk physical capacity | 3x960 GB 2.5" SSD SED | 3 x 1.92 TB 2.5" RI NVMe SED | 3 x 3.84 TB 2.5" RI NVMe SED | 5 x 1.92 TB 2.5" RI NVMe non-SED | 5 x 3.84 TB 2.5" RI NVMe non-SED | 5 x 3.84TB 2.5" RI NVMe SED | 5 x 7.68 TB 2.5" RI NVMe non-SED | 5 x 15.36 TB 2.5" RI NVMe non-SED |
COW size | 250 GB | |||||||
Disk encryption | AES-256 | None | AES-256 / FIPS 140-2 | None | None | AES-256 / FIPS 140-2 | None | None |
Drive encryption | RAID 5 (2+1) | RAID 5 (2+1) | RAID 5 (4+1) | |||||
Memory | 32 GB DDR4 5600MT/s | 64 GB DDR5 6400MT/s | 128 GB DDR5 6400MT/s | |||||
Processors | Intel Xeon 6325P 3.5GHz, 4C/8T, 12M Cache, Turbo | AMD EPYC 9135 3.65GHz, 16C/32T, 64MB Cache | AMD EPYC 9355P 3.40GHz, 32C/64T, 256MB Cache | |||||
Network | 2x 1GbE LOM & 2x 10GbE Base-T | 2x1GbE LOM + 2x10/25GbE SFP+ & 2x10GbE Base-T | ||||||
Power supplies | Single power supply, 500W | Dual, hot-plug, redundant power supplies (1+1), 800W, mixed mode | ||||||
Form factor | Tower model | 1U | ||||||
Power cords | NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m) | |||||||
Rack support | N/A (tower model) | Sliding rails | ||||||
Replaceable components | Power supplies, fans, SSDs | SFP+ transceivers (if configured), Power supplies, Fans, SSDs, SD memory card | ||||||
Dell model | T160 | R6715 (8-bay) | R6715 (16-bay) | R6715 (8-bay) | R6715 (8-bay) | R6715 (16-bay) | R6715 (8-bay) | R6715 (8-bay) |
f – FIPS certified drives e – Self-encrypted drives
Nasuni edge appliance
Virtual edge appliance | |
Processors | Customer provisioned: recommended minimum of 8 cores |
Memory | Customer provisioned: recommended minimum of 16 GB per VM |
Storage | Customer provisioned: recommended minimum 1 TB to 48 TB maximum cache disk. 32 GB OS disk and COW disk (at least 1/4 of the cache disk size or 250 GB, whichever is smaller) reside on additional virtual drives |
Network | Customer provisioned |
Virtualization platform | Hyper-V, VMware OVF, EC2, Azure, Google, Nutanix |
Features (all models) | |
Operating system | Nasuni edge appliance OS |
Data encryption | 256‑bit AES, customer‑controlled keys, data encrypted at rest (in cloud) and in flight |
Management (local & global) | HTTPS, TLS, firewalled access, role‑based administration, embedded management |
User authentication | Active Directory, multiple AD Domains with trust relationship, DC failover and LDAP |
Alerting | Configurable email alerts, SNMP traps, full alerting and phone‑home to Nasuni Orchestration Center (NOC) |
Continuous versioning | Unlimited file count & retention duration, full control of version retention |
Bandwidth control | Multiple (up to 12) inbound and outbound QoS policies based on day of week, time of day, bandwidth limit |
WAN acceleration | Data compression and multi‑threaded send and receive to object storage |
Data sharing | Data synchronization between sites, all policies administrator configurable, Global File Locking |
Other features | Built‑in data migration assistant, cache pinning, file filter alerts, VSS restore previous versions, antivirus, 15 min disaster recovery, remote support, side load, GFA (Global File Acceleration), Ransomware Protection |
Access methods | SMB v1/2/3, NFSv3/4, HTTPS/browser, SFTP/FTP |
Maintenance (all models) | |
Support | 7 x 24 Sev 1 Support, 4‑hour onsite appliance hardware support powered by the 4‑hour Dell ProSupport |
Software updates | Automatic or customer-managed software updates |
sales@nasuni.com
+1.857.444.8500
nasuni.com
Nasuni is a scalable data platform for enterprises facing an explosion of unstructured data in an AI world, eliminating the choice between expensive tinkering or an overwhelming transformation of your entire data infrastructure.
The Nasuni File Data Platform delivers effortless scale in hybrid cloud environments, enables control at the network edge, and meets the modern enterprise expectation for protected, insight‑ and AI‑ready data. It simplifies file data management while increasing access and performance.
Consolidate data, cut costs, and empower users – all while transforming your data from obstacle into opportunity.