Nasuni edge appliances may be deployed on virtual appliances on- premises, in the cloud, or as physical devices. They securely transmit all files instantly to the cloud using customer-owned encryption keys, while intelligently caching active files, to provide fast, local file access. Regardless of which way you deploy your edge appliances, you’ll get the same secure, high-performance access to your unstructured file data.
All edge appliances present file shares via standard file transfer protocols (CIFS, NFS, S3), and integrate with Active Directory and LDAP to leverage existing authentication and access policies.
Edge appliances are stateless
Any number can be deployed to meet business requirements. Multiple appliances that are located anywhere in the world can mount the same volumes, providing universal access to Nasuni UniFS®, The Nasuni cloud-native global file system. Virtual and physical appliances can be mixed & matched within the same customer environments.
Virtual edge appliances are proven to work with hyperconverged infrastructure solutions such as Nutanix, all-flash storage systems such as Pure Storage, and flash-optimized storage systems such as Nimble Storage.
Physical edge appliance specifications – N1050, N2050, N4050 models (15G)
N1050 | N2050 | N4050 | ||||
Model | N1050-3fex | N2050-3fex | N4050-7fex | N4050-13fex | N4050-27fex | N4050-27fe |
List price | Please contact a Nasuni representative or authorized business partner | |||||
Raw capacity | 2.88 TB | 2.88 TB | 6.72 TB | 13.44 TB | 26.88 TB | 26.88 TB |
Disk physical capacity | 4x960 GB 2.5” SED SSD | 4x960 GB 2.5” SED SSD | 8x960 GB 2.5” SED SSD | 8x1.92 TB 2.5” SED SSD | 8x3.84 TB 2.5” SED SSD | 8x3.84 TB 2.5” SED SSD |
COW size | 250 GB | 250 GB | 500 GB | 1000 GB | 1000 GB | 1000 GB |
Disk encryption | AES-256 | AES-256 | AES-256 | AES-256 | AES-256 | AES-256 / FIPS 140-2 |
Drive configuration | RAID 5 | RAID 5 | RAID 5 | RAID 5 | RAID 5 | RAID 5 |
Memory | 64 GB | 64 GB | 128 GB | 128 GB | 128 GB | 128 GB |
Processors | Intel Xeon E-2334 3.4GHz, 4C/8T, 8M Cache, Turbo | Intel Xeon Silver 4310 2.1GHz, 12C/24T, 18M Cache, Turbo | 2 x Intel Xeon Silver 4314 2.4GHz, 16C/ 32T, 24M Cache, Turbo | 2 x Intel Xeon Silver 4314 2.4GHz, 16C/ 32T, 24M Cache, Turbo | 2 x Intel Xeon Silver 4314 2.4GHz, 16C/ 32T, 24M Cache, Turbo | 2 x Intel Xeon Silver 4314 2.4GHz, 16C/ 32T, 24M Cache, Turbo |
Network | 2x1GbE LOM + 2x10GbE SFP+ & 2x10GbE Base-T | 2x1GbE LOM + 2x10/25GbE SFP+ & 2x10GbE Base-T | ||||
Power supplies | Dual, Hot-plug, Redundant Power Supplies (1+1), 600W | Dual, Hot-plug, Redundant Power Supplies (1+1), 800W, Mixed Mode | ||||
Form factor | 1U | 1U | 1U | 1U | 1U | 1U |
Power cords | Auto-ranging 100-240 VAC/ C13 to C14, 12 AMP, PDU style, 6.5’ | Auto-ranging 100-240 VAC/ C13 to C14, 12 AMP, PDU style, 6.5’ | Auto-ranging 100-240 VAC/ C13 to C14, 12 AMP, PDU style, 6.5’ | Auto-ranging 100-240 VAC/ C13 to C14, 12 AMP, PDU style, 6.5’ | Auto-ranging 100-240 VAC/ C13 to C14, 12 AMP, PDU style, 6.5’ | Auto-ranging 100-240 VAC/ C13 to C14, 12 AMP, PDU style, 6.5’ |
Rack support | Sliding rails | Sliding rails | Sliding rails | Sliding rails | Sliding rails | Sliding rails |
Replaceable components | SFP+ transceivers (if configured), Power supplies, Fans, SSDs, SD memory card | |||||
Dell model | R350 | R450 | R450 | R450 | R450 | R450 |
f – flash storage (SSD)
e – Self-encrypted drives
x – vSAS drives
Virtual edge appliance specifications
Virtual edge appliance | |
Processors | Customer provisioned: recommended minimum of 8 cores |
Memory | Customer provisioned: recommended minimum of 16 GB per VM |
Storage | Customer provisioned: recommended minimum 1 TB to 48 TB maximum cache disk. 32 GB OS disk and COW disk (at least 1/4 of the cache disk size or 250GB, whichever is smaller) reside on additional virtual drives |
Network | Customer provisioned |
Virtualization platform | Hyper-V, VMware OVF, EC2, Azure, Google, Nutanix |
Maintenance
Maintenance (all models) | |
Support | 7 x 24 Sev 1 Support, 4-hour onsite appliance hardware support powered by the 4-hour Dell ProSupport |
Software updates | Automatic or customer managed software updates |
Features (physical virtual models)
Features (all models) | |
Operating system | Nasuni edge appliance OS |
Data encryption | 256-bit AES, customer-controlled keys, data encrypted at rest (in cloud) and in flight |
Management (local & global) | HTTPS, TLS, firewalled access, role-based administration, embedded management |
User authentication | Active Directory, multiple AD Domains with trust relationship, DC failover and LDAP |
Alerting | Configurable email alerts, SNMP traps, full alerting and phone-home to Nasuni Orchestration Center (NOC) |
Continuous versioning | Unlimited file count & retention duration, full control of version retention |
Bandwidth control | Multiple (up to 12) inbound and outbound QoS policies based on day of week, time of day, bandwidth limit |
WAN acceleration | Data compression and multi-threaded send and receive to object storage |
Data sharing | Data synchronization between sites, all policies administrator configurable, Global File Locking |
Other features | Built-in data migration assistant, cache pinning, file filter alerts, VSS restore previous versions, antivirus, 15 min disaster recovery, remote support, side load, GFA (Global File Acceleration), Ransomware Protection |
Access methods | SMB v1/2/3, NFSv3/4, HTTPS/Browser, SFTP/FTP |
Nasuni is a fluid data platform for enterprises facing an explosion of unstructured data in an AI world, eliminating the choice between expensive tinkering or an overwhelming transformation of your entire data infrastructure.
The Nasuni File Data Platform delivers effortless scale in hybrid cloud environments, enables control at the network edge, and meets the modern enterprise expectation for protected, insight- and AI-ready data. It simplifies file data management while increasing access and performance.
Consolidate data, cut costs, and empower users — all while transforming your data from obstacle into opportunity.