Introduction
SNMP Object Identifiers (OIDs) point to network objects stored in a database called the Management Information Base, often referred to as the "MIB". As part of Nasuni support for SNMP, Nasuni publishes the NASUNI-FILER-MIB.
Configuring SNMP monitoring of Nasuni Edge Appliances
You can configure SNMP monitoring of Nasuni Edge Appliances.
The Nasuni Edge Appliance supports monitoring via SNMP versions v1, v2c, and v3. The Nasuni Edge Appliance exposes the standard SNMPv1 MIB (management information base), as well as the NASUNI-FILER-MIB, SNMPv2-MIB, HOST-RESOURCES-MIB, UCD-SNMP-MIB, UCD-DISKIO-MIB, and IF-MIB. (Each of the displayed MIBs is a link. If you click a link, a page with that MIB information appears.) Both 32-bit and 64-bit SNMP network counters are supported.
As the SNMP agent, Nasuni receives requests on UDP port 161 from the third-party SNMP manager used for system monitoring. Nasuni sends agent responses back to the source port on the third-party SNMP manager. The third-party SNMP manager receives notifications (including Traps and InformRequests) on SNMP destination port 162. You cannot change port 161 or port 162.
To configure SNMP monitoring using the Nasuni Edge Appliance user interface, select SNMP Monitoring from the Configuration menu.
To configure SNMP monitoring using the NMC user interface, select SNMP Settings on the Filers page.
Important: Data is updated at most once per minute. Some values, such as filerTotalUnprotectedData, might take 20 minutes or longer.
List of Object Identifiers (OIDs)
The following pages present Object identifiers (OIDs) for the NASUNI-FILER-MIB. Items marked with a star (*) are items that Nasuni recommends tracking, at a minimum.
Name | OID | Comments |
NASUNI-FILER-MIB::filer | .1.3.6.1.4.1.42040.1 | Everything below |
NASUNI-FILER-MIB::filerIdentifier | .1.3.6.1.4.1.42040.1.1 | Identity of this management system; "Nasuni Filer" |
*NASUNI-FILER-MIB::filerVersion | .1.3.6.1.4.1.42040.1.2 | Current Edge Appliance version |
NASUNI-FILER-MIB::filerSerialNumber | .1.3.6.1.4.1.42040.1.3 | Current Edge Appliance serial number |
*NASUNI-FILER-MIB::filerUptime | .1.3.6.1.4.1.42040.1.4 | Current uptime of the Edge Appliance |
*NASUNI-FILER-MIB::filerUpdateAvailable | .1.3.6.1.4.1.42040.1.5 | Blank if no updates available, otherwise the version of the update. |
*NASUNI-FILER- MIB::filerTotalUnprotectedData | .1.3.6.1.4.1.42040.1.6 | Total data not yet protected After the Edge Appliance reaches a steady state, you can establish a range within which this value should be. Exceeding this range could be an indication of a problem: perhaps snapshots are failing, or someone is loading a large amount of inappropriate data. Helps decide what alerting threshold should be. |
NASUNI-FILER-MIB::filerPushesCompleted | .1.3.6.1.4.1.42040.1.7 | Total number of pushes to the cloud |
NASUNI-FILER-MIB::filerTotalPushed | .1.3.6.1.4.1.42040.1.8 | Total compressed bytes pushed to the cloud |
NASUNI-FILER-MIB::filerTotalRead | .1.3.6.1.4.1.42040.1.9 | Total bytes read from the cloud |
NASUNI-FILER-MIB::filerOpensForRead | .1.3.6.1.4.1.42040.1.10 | Total number of opens for read |
NASUNI-FILER-MIB::filerOpensForWrite | .1.3.6.1.4.1.42040.1.11 | Total number of opens for write |
NASUNI-FILER-MIB::filerMergeConflicts | .1.3.6.1.4.1.42040.1.12 | Total number of merge conflicts |
*NASUNI-FILER-MIB::filerReadHits | .1.3.6.1.4.1.42040.1.13 | Total read cache hits Useful for evaluating the performance of the cache. |
Name | OID | Comments |
*NASUNI-FILER-MIB::filerReadMisses | .1.3.6.1.4.1.42040.1.14 | Total read cache misses Useful for evaluating the performance of the cache. A lot of misses can mean that the Edge Appliance is pulling data from the cloud. The cache size might be too small. Pinning a folder in the cache might improve user experience. |
NASUNI-FILER-MIB::filerNextFsckAfter | .1.3.6.1.4.1.42040.1.15 | Date for the next scheduled fsck |
NASUNI-FILER-MIB::filerCache | .1.3.6.1.4.1.42040.1.100 | Edge Appliance cache |
*NASUNI-FILER-MIB::filerCacheTotal | .1.3.6.1.4.1.42040.1.100.1 | Total available disk cache available To monitor the current status of the cache. |
*NASUNI-FILER-MIB::filerCacheUsed | .1.3.6.1.4.1.42040.1.100.2 | Current used disk cache To monitor the current status of the cache. |
*NASUNI-FILER-MIB::filerCacheFree | .1.3.6.1.4.1.42040.1.100.3 | Current free disk cache To monitor the current status of the cache. |
NASUNI-FILER-MIB::filerPlatform | .1.3.6.1.4.1.42040.1.101 | Edge Appliance platform |
*NASUNI-FILER-MIB::filerPlatformName | .1.3.6.1.4.1.42040.1.101.1 | Edge Appliance platform name |
NASUNI-FILER-MIB::filerPlatformType | .1.3.6.1.4.1.42040.1.101.2 | Edge Appliance platform type |
NASUNI-FILER-MIB::filerPackageFormat | .1.3.6.1.4.1.42040.1.101.3 | Edge Appliance package format |
NASUNI-FILER-MIB::filerBiosVersion | .1.3.6.1.4.1.42040.1.101.4 | Current bios version |
NASUNI-FILER-MIB::filerCpuModel | .1.3.6.1.4.1.42040.1.101.5 | CPU model long description |
NASUNI-FILER-MIB::filerPhysCpuCount | .1.3.6.1.4.1.42040.1.101.6 | Number of physical CPUs in the Edge Appliance |
NASUNI-FILER-MIB::filerCoreCount | .1.3.6.1.4.1.42040.1.101.7 | Number of cores per physical CPU |
NASUNI-FILER-MIB::filerCpuArch | .1.3.6.1.4.1.42040.1.101.8 | CPU architecture; Bug #7221 Fixed |
NASUNI-FILER-MIB::filerCpuFreq | .1.3.6.1.4.1.42040.1.101.9 | CPU frequency |
NASUNI-FILER-MIB::filerDiskCount | .1.3.6.1.4.1.42040.1.101.10 | Number of disks in the Edge Appliance |
NASUNI-FILER-MIB::filerTotalMemory | .1.3.6.1.4.1.42040.1.101.11 | Total amount of memory in the Edge Appliance |
NASUNI-FILER-MIB::filerDeviceCache | .1.3.6.1.4.1.42040.1.101.12 | Filesystem device name for the cache disk |
Name | OID | Comments |
NASUNI-FILER-MIB::filerDeviceVar | .1.3.6.1.4.1.42040.1.101.13 | Filesystem device name for the var disk |
NASUNI-FILER-MIB::filerDeviceRoot | .1.3.6.1.4.1.42040.1.101.14 | Filesystem device name for the root disk |
NASUNI-FILER-MIB::filerDeviceNasuni | .1.3.6.1.4.1.42040.1.101.15 | Filesystem device name for the Nasuni disk |
NASUNI-FILER-MIB::filerHealth | .1.3.6.1.4.1.42040.1.102 | Edge Appliance platform health |
NASUNI-FILER-MIB::filerAmbientTemp | .1.3.6.1.4.1.42040.1.102.1 | Edge Appliance ambient temperature (0 if NA, HW depends on platform) |
NASUNI-FILER-MIB::filerInletTemp | .1.3.6.1.4.1.42040.1.102.2 | Edge Appliance inlet temperature (0 if NA, HW depends on platform) |
NASUNI-FILER-MIB::filerExhaustTemp | .1.3.6.1.4.1.42040.1.102.3 | Edge Appliance exhaust temperature (0 if NA, HW depends on platform) |
NASUNI-FILER-MIB::filerNumPowerSupplies | .1.3.6.1.4.1.42040.1.102.4 | Number of power supplies detected |
NASUNI-FILER-MIB::filerPowerSupplyErrors | .1.3.6.1.4.1.42040.1.102.5 | Number of power supply errors detected |
NASUNI-FILER-MIB::filerNumRaidArrays | .1.3.6.1.4.1.42040.1.102.6 | Number of RAID arrays detected |
NASUNI-FILER-MIB::filerRaidArrayErrors | .1.3.6.1.4.1.42040.1.102.7 | Number of RAID array errors detected |
NASUNI-FILER-MIB::filerNumRaidDisks | .1.3.6.1.4.1.42040.1.102.8 | Number of RAID disks detected |
NASUNI-FILER-MIB::filerRaidDiskErrors | .1.3.6.1.4.1.42040.1.102.9 | Number of RAID disk errors detected |
NASUNI-FILER- MIB::{filerCifs,filerNfs} | .1.3.6.1.4.1.42040.1. | Edge Appliance CIFS, NFS |
NASUNI-FILER-MIB::filerTotalShares | .1.3.6.1.4.1.42040.1.103.1 | Total number of shares available on this Edge Appliance |
*NASUNI-FILER- MIB::filerTotalShareLocks | .1.3.6.1.4.1.42040.1.103.2 | Total number shares locks on this Edge Appliance |
*NASUNI-FILER- MIB::filerTotalShareClients | .1.3.6.1.4.1.42040.1.103.3 | Total number share clients connected to this Edge Appliance |
NASUNI-FILER-MIB::filerTotalExports | .1.3.6.1.4.1.42040.1.104.1 | Total number of exports available on this Edge Appliance |
Name | OID | Comments |
NASUNI-FILER-MIB::filerServices | .1.3.6.1.4.1.42040.1.107 | Edge Appliance services |
NASUNI-FILER- MIB::filerSupportServiceEnabled | .1.3.6.1.4.1.42040.1.107.1 | True if support service is enabled (0=false; 1=true) |
NASUNI-FILER- MIB::filerSupportServiceConnected | .1.3.6.1.4.1.42040.1.107.2 | True if a service rep is connected to the support portal (0=false; 1=true) |
NASUNI-FILER- MIB::filerSupportServiceRunning | .1.3.6.1.4.1.42040.1.107.3 | True if support service is running (0=false; 1=true) |
NASUNI-FILER- MIB::filerSupportServiceTimeout | .1.3.6.1.4.1.42040.1.107.4 | Timeout until the support service will be disabled (0 = unlimited) |
NASUNI-FILER-MIB::filerNetwork | .1.3.6.1.4.1.42040.1.108 | Edge Appliance network |
*NASUNI-FILER-MIB::filerCloudOut | .1.3.6.1.4.1.42040.1.108.1 | Cloud transmit bits/second for the last 1 minute Handy for tracking data sent from the cloud for trending purposes. |
*NASUNI-FILER-MIB::filerCloudIn | .1.3.6.1.4.1.42040.1.108.2 | Cloud receive bits/second for the last 1 minute Handy for tracking data sent to the cloud for trending purposes. |
Important: The Nasuni Mobile Access app is scheduled for End-of-Life on May 1, 2024. After this date, the Nasuni Mobile Access app will no longer be supported or available from app stores.
Name | OID | Comments |
NASUNI-FILER-MIB::filerUIOut | .1.3.6.1.4.1.42040.1.108.5 | User Interface transmit bits/second for the last 1 minute |
NASUNI-FILER-MIB::filerUIIn | .1.3.6.1.4.1.42040.1.108.6 | User Interface receive bits/second for the last 1 minute |
NASUNI-FILER-MIB::filerClientsOut | .1.3.6.1.4.1.42040.1.108.7 | Clients transmit bits/second for the last 1 minute |
NASUNI-FILER-MIB::filerClientsIn | .1.3.6.1.4.1.42040.1.108.8 | Clients receive bits/second for the last 1 minute |
NASUNI-FILER-MIB::filerMigrationOut | .1.3.6.1.4.1.42040.1.108.9 | Migration transmit bits/second for the last 1 minute |
NASUNI-FILER-MIB::filerMIgrationIn | .1.3.6.1.4.1.42040.1.108.10 | Migration receive bits/second for the last 1 minute |
NASUNI-FILER-MIB::volumes | .1.3.6.1.4.1.42040.2 | Edge Appliance volumes |
NASUNI-FILER-MIB::volumeCount | .1.3.6.1.4.1.42040.2.1 | Number of entries in VolumeTable |
NASUNI-FILER-MIB::volumeTable | .1.3.6.1.4.1.42040.2.2 | Table: Table of Volume information |
NASUNI-FILER-MIB::volumeTableEntry | .1.3.6.1.4.1.42040.2.2.1 | Table Entry: Row in VolumeTable |
NASUNI-FILER-MIB::volumeTableIndex | .1.3.6.1.4.1.42040.2.2.1.1 | Table Index: Index column used for VolumeTable |
*NASUNI-FILER- MIB::volumeTableDescription | .1.3.6.1.4.1.42040.2.2.1.2 | Volume table description Provides more detailed insight into the Unprotected Data value above. Allows you to narrow down the location of unexpected unprotected data growth. |
NASUNI-FILER-MIB::volumeTableProvider | .1.3.6.1.4.1.42040.2.2.1.3 | Volume provider |
NASUNI-FILER-MIB::volumeTableProtocol | .1.3.6.1.4.1.42040.2.2.1.4 | Volume protocol |
NASUNI-FILER-MIB::volumeTableStatus | .1.3.6.1.4.1.42040.2.2.1.5 | Volume status string |
NASUNI-FILER- MIB::volumeTableAccessibleData | .1.3.6.1.4.1.42040.2.2.1.6 | Volume accessible data |
*NASUNI-FILER- MIB::volumeTableUnprotectedData | .1.3.6.1.4.1.42040.2.2.1.7 | Volume data not yet protected Provides more detailed insight into the Unprotected Data value above. Allows you to narrow down the location of unexpected unprotected data growth. |
Name | OID | Comments |
NASUNI-FILER- MIB::volumeTableLastSnapshotStart | .1.3.6.1.4.1.42040.2.2.1.8 | Date and time the last snapshot started (YYYY-MM-DD HH:MM:SS) |
NASUNI-FILER- MIB::volumeTableLastSnapshotEnd | .1.3.6.1.4.1.42040.2.2.1.9 | Date and time the last snapshot ended (YYYY-MM-DD HH:MM:SS) |
NASUNI-FILER- MIB::volumeTableLastSnapshotDuration | .1.3.6.1.4.1.42040.2.2.1.10 | Duration of the last snapshot |
NASUNI-FILER- MIB::volumeTableLastSnapshotVersion | .1.3.6.1.4.1.42040.2.2.1.11 | Last snapshot version number |
NASUNI-FILER-MIB::volumeTableIsActive | .1.3.6.1.4.1.42040.2.2.1.12 | True if volume is active (0=false; 1=true) |
NASUNI-FILER-MIB::volumeTableIsShared | .1.3.6.1.4.1.42040.2.2.1.13 | True if volume is shared (0=false; 1=true) |
NASUNI-FILER- MIB::volumeTableIsReadOnly | .1.3.6.1.4.1.42040.2.2.1.14 | True if volume is read-only (0=false; 1=true) |
NASUNI-FILER-MIB::volumeTableIsPinned | .1.3.6.1.4.1.42040.2.2.1.15 | True if volume is pinned (0=false; 1=true) |
NASUNI-FILER-MIB::volumeTableIsRemote | .1.3.6.1.4.1.42040.2.2.1.16 | True if volume is remote (0=false; 1=true) |
NASUNI-FILER- MIB::volumeTableAvEnabled | .1.3.6.1.4.1.42040.2.2.1.17 | True if antivirus is enabled (0=false; 1=true) |
NASUNI-FILER- MIB::volumeTableRemoteAccessEnabled | .1.3.6.1.4.1.42040.2.2.1.18 | True if remote access enabled (0=false; 1=true) |
NASUNI-FILER-MIB::volumeTableQuota | .1.3.6.1.4.1.42040.2.2.1.19 | Volume Quota (0 for disabled quota) |
NASUNI-FILER- MIB::volumeTableNumAVViolations | .1.3.6.1.4.1.42040.2.2.1.20 | Number of antivirus violations found |
NASUNI-FILER- MIB::volumeTableNumFileAlerts | .1.3.6.1.4.1.42040.2.2.1.21 | Number of file locks |
NASUNI-FILER- MIB::volumeTableNumExports | .1.3.6.1.4.1.42040.2.2.1.22 | Number of volume exports |
NASUNI-FILER- MIB::volumeTableNumShares | .1.3.6.1.4.1.42040.2.2.1.23 | Number of volume shares |
NASUNI-FILER- MIB::volumeTableNumFtpdirs | .1.3.6.1.4.1.42040.2.2.1.24 | Number of volume ftp directories |
Name | OID | Comments |
Account Stats | .1.3.6.1.4.1.42040.3 | Account statistics |
NASUNI-FILER- MIB::accountLicensedCapacity | .1.3.6.1.4.1.42040.3.1 | Available licensed capacity |
NASUNI-FILER-MIB::accountUsedCapacity | .1.3.6.1.4.1.42040.3.2 | Used licensed capacity |
NASUNI-FILER- MIB::accountPercentUsedCapacity | .1.3.6.1.4.1.42040.3.3 | Percent used licensed capacity |
Edge Appliance Traps (Includes all emailed notifications) | .1.3.6.1.4.1.42040.100 | Edge Appliance traps |
NASUNI-FILER-MIB::filerTrapType | .1.3.6.1.4.1.42040.100.0.1 | Notification type |
NASUNI-FILER-MIB::filerTrapLevel | .1.3.6.1.4.1.42040.100.0.2 | Notification level (info, update, warning, error, alert) |
NASUNI-FILER-MIB::filerTrapMessage | .1.3.6.1.4.1.42040.100.0.3 | Notification message |
NASUNI-FILER-MIB::filerTrap | .1.3.6.1.4.1.42040.100.0.4 | Notification trap from the Edge Appliance; Contains {Type, Level, Message} above |
Copyright © 2010-2024 Nasuni Corporation. All rights reserved.